Matchmaking Sites In East Garfield Park Illinois
- Matchmaking Sites In East Garfield Park Illinois Area
 - Matchmaking Sites In East Garfield Park Illinois 6
 - Matchmaking Sites In East Garfield Park Illinois Real Estate
 
Man Was Shot On Party Bus In East Garfield Park Over The Weekend, And Party Buses Are Not Allowed Under COVID Restrictions. By Tara Molina January 11, 2021 at 10:49 pm. Still, nearly 5,000 crimes of all types have been committed in East Garfield Park since Dec.1, 2017, according to city of Chicago crime data. Developer Jovita Baber, 50, isn’t worried about. Find 16 available Houses for rent in East Garfield Park neighborhood, Chicago, IL. Visit Rent.com® to find your next apartment now!
Population - Employment - Households - Income / Financial - Housing - Education - Marital Status - Means of Transport to Work

Click on each zip code to see available listings: 6061260624View MoreView Less
East Garfield Park Population Demographics top
| Total Population | 19,024 | 
| Male Population | 9,010 | 
| Female Population | 10,014 | 
Female Population 52.64 %
| Median Age | 32 | 
| Citizen US Born | 17,825 | 
| Citizen not US Born | 613 | 
| Not Citizen | 586 | 
Citizen not US Born 3.22 %
| Moved from Abroad | 51 | 
| Moved from Same Country | 2,437 | 
| Moved from Same State | 183 | 
| Moved from Different State | 297 | 
| Same House as Last Year | 15,765 | 
Moved from Same Country 13.01 %
Moved from Different State 1.59 %
Occupational Employment in East Garfield Park top
Blue Collar 18.54 %

| Self Employees | 433 | 
| Private Companies | 4,779 | 
| Governmental Workers | 1,057 | 
| Not for Profit Companies | 903 | 
Private Companies 66.63 %
Not for Profit Companies 12.59 %
Number of Households in East Garfield Park top
| Total Households | 6,979 | 
| Average People Per Household | 3 | 
| Family Households | 3,806 | 
| Non-family Households | 3,172 | 
Non-family Households 45.45 %
| Households with Children | 2,184 | 
| Households without Children | 4,794 | 
Households without Children 68.69 %
Median and Average Income in East Garfield Park top
| Average Household Income | $53,295.02 | 
| Median Household Income | $33,487.00 | 
| People below Poverty Level | 6,598 | 
| People above Poverty Level | 11,578 | 
Housing in East Garfield Park top
| Housing Units | 8,643 | 
| Median Year Built | 1961 | 
| Built in 1939 or Earlier | 4,199 | 
| Built between 1940 and 1949 | 539 | 
| Built between 1950 and 1959 | 561 | 
| Built between 1960 and 1969 | 416 | 
| Built between 1970 and 1979 | 576 | 
| Built between 1980 and 1989 | 407 | 
| Built between 1990 and 1999 | 603 | 
| Built between 2000 and 2009 | 1,144 | 
| Built in 2010 or Later | 198 | 

| Occupied Housing Units | 6,979 | 
| Owner Occupied | 1,847 | 
| Renter Occupied | 5,132 | 


Renter Occupied 73.53 %
| With Mortgage | 1,186 | 
| Without Mortgage | 661 | 
| Median Value with Mortgage | $237,050.00 | 
| Median Value without Mortgage | $210,500.00 | 
| Median Housing Costs per Month | $1,068.00 | 
Without Mortgage 35.79 %
East Garfield Park Education Statistics top
| No High School | 614 | 
| Some High School | 6,273 | 
| Some College | 3,486 | 
| Associate Degree | 873 | 
| Bachelor's Degree | 1,883 | 
Some High School47.78 %
Associate Degree6.65 %
Graduate Degree0 %
Marital Status in East Garfield Park top
| Never Married | 9,154 | 
| Married | 3,524 | 
| Separated | 511 | 
| Widowed | 919 | 
| Divorced | 1,309 | 
Married22.86 %
Widowed5.96 %
Means of Transport to Work in East Garfield Park top
| Car | 3,636 | 
| Bus or TrolleyBus | 1,808 | 
| Railroad | 30 | 
| Bicycle | 159 | 
| Motorcycle | 4 | 
| TaxiCab | 40 | 
| Walk | 295 | 
Recently added listings in East Garfield Park top
- 2Beds
 - 1Baths
 
- 3Beds
 - 2Baths
 
Matchmaking Sites In East Garfield Park Illinois Area
- 2Beds
 - 1Baths
 
Matchmaking Sites In East Garfield Park Illinois 6
- 5Beds
 - 2Baths
 
Matchmaking Sites In East Garfield Park Illinois Real Estate
- 3Beds
 - 2Baths